Jump to content

Finding duplicate data


Recommended Posts

Hi,

I've uploaded a screenshot as an example of what I'm working with. I'm trying to come up with a way to check if multiple tickets are created at the same 'srs_time' for the same 'source_id'. I'd like to "Flag" that scenario so I can only pull those in question. I'm working with close to 300,000 rows so scrolling through like the screenshot is very time consuming.

Any suggestions

Thanks in advance.

srs_time ticket source_id

1/7/2019 1:16:27 PM EVT0004142428 14213

1/7/2019 1:17:26 PM EVT0004142427 42858

1/7/2019 1:18:07 PM EVT0004142429 3806

1/7/2019 1:19:01 PM EVT0004142448 5360

1/7/2019 1:19:01 PM EVT0004142462 5360

1/7/2019 1:19:32 PM EVT0004142447 21686

1/7/2019 1:19:54 PM EVT0004142426 3554

1/7/2019 1:24:46 PM EVT0004142535 3923

1/7/2019 1:28:50 PM EVT0004142533 23045

1/7/2019 1:30:33 PM EVT0004142532 3765

1/7/2019 1:31:28 PM EVT0004142531 32517

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...